Block 579112
49bcf4f49bc94fc87ed0875fb85ae7d11f34a105bdae72262bd03b0e3144b1dd
Summary
Transactions | 1 |
Height | 579112 |
Confirmations | 57447 |
Timestamp | Thu, 26 Nov 2020 13:29:07 UTC |
Size (bytes) | 190 |
Version | 536870912 |
Merkle Root | 00e627b673af9cc417f1fd3df0b21143717f95ce6dd652b5ed351865b68b7f32 |
Nonce | 3160709061 |
Bits | 1c01557f |
Difficulty | 191.905562609382 |
Transactions
mined Thu, 26 Nov 2020 13:29:07 UTC
No Inputs (Newly Generated Coins) |
AGgTg6qKomooJaQRtWc76JJgXoBMedCPyR0.375 AYA × |
Fee: 0 AYA
57447 Confirmations0.375 AYA