Block 579061
90b7642abc91d159c487c4d55b053301ca72fca074150d1099a68cabe7211707
Summary
Transactions | 1 |
Height | 579061 |
Confirmations | 150257 |
Timestamp | Thu, 26 Nov 2020 12:19:53 UTC |
Size (bytes) | 190 |
Version | 536870912 |
Merkle Root | b8986e08c05278a40207d1d3956cd778da55969115f004333c05637f3eccdfc1 |
Nonce | 1145991568 |
Bits | 1c00f8c9 |
Difficulty | 263.4200568387006 |
Transactions
mined Thu, 26 Nov 2020 12:19:53 UTC
No Inputs (Newly Generated Coins) |
AGgTg6qKomooJaQRtWc76JJgXoBMedCPyR0.375 AYA × |
Fee: 0 AYA
150257 Confirmations0.375 AYA