Block 579052
1ae3e43689d3e193003124b3417570bd82af644b5cbffe94f9c756f53b7a9c4e
Summary
Transactions | 1 |
Height | 579052 |
Confirmations | 65607 |
Timestamp | Thu, 26 Nov 2020 12:07:43 UTC |
Size (bytes) | 190 |
Version | 536870912 |
Merkle Root | e04002bb32908cb5c22e52f68162f905731ff6b2e3e371cc03f4181c546c6f90 |
Nonce | 3911665289 |
Bits | 1b6b9880 |
Difficulty | 609.0856613843054 |
Transactions
mined Thu, 26 Nov 2020 12:07:43 UTC
No Inputs (Newly Generated Coins) |
AGgTg6qKomooJaQRtWc76JJgXoBMedCPyR0.375 AYA × |
Fee: 0 AYA
65607 Confirmations0.375 AYA