Block 579047
24056efd374c3d01dd9b223a15852c091a07ac0e900e6bf916ef603deb3c060d
Summary
Transactions | 1 |
Height | 579047 |
Confirmations | 60850 |
Timestamp | Thu, 26 Nov 2020 12:03:49 UTC |
Size (bytes) | 190 |
Version | 536870912 |
Merkle Root | 3f09828fbf5daee5f1cf519e57cb202b32cda942da9fe042f5cf5009ae2a40a8 |
Nonce | 2797556648 |
Bits | 1c00a278 |
Difficulty | 403.3698788228505 |
Transactions
mined Thu, 26 Nov 2020 12:03:49 UTC
No Inputs (Newly Generated Coins) |
AGgTg6qKomooJaQRtWc76JJgXoBMedCPyR0.375 AYA × |
Fee: 0 AYA
60850 Confirmations0.375 AYA